OK request send
REINFORCED ANGLE BLADE AND BRACE

5
11
5
9
7
4
12
35
37
36
22
23
33
33
38
31
27
29
28
24
26
25
22
23
18
13
14
21
19
15
16
32
19
20
6
8
10
1
6
1
22
23
34
34
2
3
Parts on group :
Pos. | Part No | Qty | Parts name | Comments |
---|---|---|---|---|
1. | 144-854-J150 | [1] | BLADE, REINFORCED Komatsu China | |
["Field_1: J10001-"] | ||||
2. | 144-854-6120 | [2] | BRACKET, UPPER (WELDED) Komatsu | 14 kg. |
["Field_1: J10001-"] | ||||
3. | 144-854-6130 | [2] | BRACKET, LOWER (WELDED) Komatsu China | |
["Field_1: J10001-"] | ||||
4. | 144-854-1380 | [1] | BRACKET, CENTER (WELDED) Komatsu | 37 kg. |
["Field_1: J10001-"] | ||||
5. | 144-871-5130 | [2] | EDGE, CUTTING Komatsu | 57.147 kg. |
["Field_1: J10001-"] | ||||
6. | 150-70-21346 | [1] | EDGE, END BIT, L.H. Komatsu OEM | 26.2 kg. |
["Field_1: J10001-"] analogs:["1507021346W", "1507021345", "1507021343", "1547021346"] | ||||
150-70-21356 | [1] | EDGE, END BIT, R.H. Komatsu OEM | 26.2 kg. | |
["Field_1: J10001-"] analogs:["1507021356W", "1507021355", "1507021353", "1547021356"] |$7. | ||||
7. | 02090-11280 | [28] | BOLT Komatsu China | 0.18 kg. |
["Field_1: J10001-"] | ||||
8. | 02290-11219 | [28] | NUT Komatsu China | 0.092 kg. |
["Field_1: J10001-"] analogs:["0229001219", "2347032290"] | ||||
9. | 02091-11220 | [6] | BOLT Komatsu China | |
["Field_1: J10001-"] analogs:["0209101220"] | ||||
11. | 144-70-11160 | [1] | PIN Komatsu | 4 kg. |
["Field_1: J10001-"] | ||||
12. | 04050-18080 | [1] | PIN, COTTER Komatsu | 0.029 kg. |
["Field_1: J10001-"] analogs:["0405008080"] | ||||
13. | 144-854-1221 | [2] | ARM Komatsu | 90 kg. |
["Field_1: J10001-"] | ||||
14. | 144-854-1231 | [1] | BOSS Komatsu | 5 kg. |
["Field_1: J10001-"] | ||||
15. | 140-915-2140 | [1] | STOPPER Komatsu China | |
["Field_1: J10001-"] | ||||
16. | 144-70-12181 | [1] | PIN Komatsu China | |
["Field_1: J10001-"] | ||||
17. | 150-70-12120 | [1] | BUSHING Komatsu China | |
["Field_1: J10001-"] | ||||
18. | 09245-04830 | [1] | CHAIN Komatsu | 0.113 kg. |
["Field_1: J10001-"] | ||||
19. | 170-70-12160 | [2] | HOOK Komatsu | 0.042 kg. |
["Field_1: J10001-"] analogs:["0924550060"] | ||||
20. | 170-70-12150 | [1] | PIN Komatsu | 0.34 kg. |
["Field_1: J10001-"] | ||||
21. | 150-70-13411 | [2] | PIN Komatsu | 2.41 kg. |
["Field_1: J10001-"] analogs:["1507013410"] | ||||
22. | 170-70-12240 | [6] | PIN Komatsu | 0.07 kg. |
["Field_1: J10001-"] | ||||
23. | 04050-14025 | [4] | PIN, COTTER Komatsu | 0.003 kg. |
["Field_1: J10001-"] analogs:["0405004025"] | ||||
24. | 144-854-1242 | [2] | BRACE ASS'Y Komatsu | 4.2 kg. |
["Field_1: J10001-"] analogs:["1448541271"] | ||||
25. | 144-817-2312 | [1] | JOINT Komatsu China | |
["Field_1: J10001-"] | ||||
26. | 07020-00000 | [2] | FITTING Komatsu China | 0.006 kg. |
["Field_1: J10001-"] analogs:["YM24761020000", "1756731361", "860010009", "070200000", "R0702000000", "0700000000"] | ||||
27. | 170-70-12221 | [2] | BEARING Komatsu | 7.95 kg. |
["Field_1: J10001-"] analogs:["1448546160"] | ||||
28. | 01010-82050 | [8] | BOLT Komatsu | 0.19 kg. |
["Field_1: J10001-"] analogs:["0101062050", "0101052050", "0101032050"] | ||||
29. | 01643-32060 | [8] | WASHER Komatsu China | 0.044 kg. |
["Field_1: J10001-"] analogs:["802170007", "0164322045", "0164302045"] | ||||
30. | 150-70-12242 | [2] | SCREW Komatsu China | |
["Field_1: J10001-"] analogs:["1707012232"] | ||||
31. | 01602-21236 | [2] | WASHER Komatsu | 0.006 kg. |
["Field_1: J10001-"] analogs:["M011601200006", "0160211236"] | ||||
33. | 144-854-6140 | [4] | HOLDER Komatsu | 7.1 kg. |
["Field_1: J10001-"] | ||||
34. | 144-854-6150 | [4] | PIN Komatsu | 3.5 kg. |
["Field_1: J10001-"] | ||||
35. | 144-817-3161 | [4] | PIN Komatsu China | |
["Field_1: J10001-"] | ||||
38. | 01640-24860 | [4] | WASHER Komatsu China | |
["Field_1: J10001-"] analogs:["0164014860", "0164004860"] |